Forwalder, Forest Gilbert ‘Babe’ dh/Thelma B (Jones),dh/Lucile Allen (Freeman)
Burial Date: 1982, 04/03 Age: 74 Lot: 714 H

| Name: | Forwalder, Forest Gilbert ‘Babe’ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Date: | 1925 | ||||||||||
| Residence County: | Rice | ||||||||||
| Residence State: | Kansas | ||||||||||
| Locality: | Sterling | ||||||||||
| Birth Place: | Kansas | ||||||||||
| Family Number: | 568 | ||||||||||
| Marital Status: | Single | ||||||||||
| Gender: | Male | ||||||||||
| Age: | 17 | ||||||||||
| Birth Year: | abt 1908 | ||||||||||
| Race: | White | ||||||||||
| Relation: | Son | ||||||||||
| Father’s name: | John Forewalder | ||||||||||
| Household Member(s): |
|