Name: Wright, Cyrus H
Burial Date: 1879, 02/02
Age at Death: 59
Plot Location: 031 A
Notes: h/Mary (?) bro/Mary
| Cyrus Wright | |
| Age in 1870: | 50 |
|---|---|
| Birth Date: | abt 1820 |
| Birthplace: | Ohio |
| Dwelling Number: | 32 |
| Home in 1870: | Montebello, Hancock, Illinois |
| Race: | White |
| Gender: | Male |
| Post Office: | Hamilton |
| Occupation: | Farmer |
| Male Citizen Over 21: | Yes |
| Personal Estate Value: | 950 |
| Real Estate Value: | 4000 |
| Inferred Spouse: | Mary Wright |
| Inferred Children: | Demorius WrightDarius WrightElmer WrightMiranda Wright |
Birth: 1820 Death: 1879
Age :59
Burial:
Sterling Cemetery
Sterling
Rice County
Kansas, USA
Plot: 031 A
Edit Virtual Cemetery info [?]
Created by: Lawcas
Record added: May 07, 2013
Find A Grave Memorial# 110180324