Name: Wiltsie, Josiah
Burial Date: 1880, 07/15
Age at Death: 41
Plot Location: PF
Notes: Husband of Susan Margaret (Mote)
Pvt, Co.A, 55th Ohio Inf. War: Civil War

2021 Memorial Stones for 5 Civil War Veterans buried in unmarked graves in Potter’s Field.

Josiah Wiltse
| Name: | Josiah Wiltse |
|---|---|
| Birth Date: | 6 Jul 1838 |
| Birth Date on Image: | 06 Seventh 1838 |
| Birth Place: | Rush, Indiana |
| Father: | Simeon Wiltse |
| Mother: | Elizabeth Wiltse |
| Event Type: | Birth |
| Monthly Meeting: | Walnut Ridge Monthly Meeting |
| Historical Meeting Data: | Search for this monthly meeting in the ‘Quaker Monthly Meetings Index’ |
| Yearly Meeting: | Indiana Yearly Meeting |
| Meeting State: | Indiana |
| Meeting County: | Rush |
| Name: | Josiah Wiltsie |
|---|---|
| Gender: | Male |
| Birth Date: | abt 1839 |
| Death Date: | 3 Feb 1880 |
| Age at Death: | 41 |
| Death Place: | Nickerson, Kansas |
| Father: | Simeon Wiltsie |
| Mother: | Elizabeth Wiltsie |
| Title: | The Christian Worker |
| Volumes: | 1880 Jan – 1882 Dec (V |
| Surname: | Josiah Wiltse |
|---|---|
| Year: | 1880 |
| County: | Reno CO. |
| State: | KS |
| Age: | 41 |
| Gender: | M (Male) |
| Month of Death: | Feb |
| State of Birth: | KS |
| ID#: | 198_376296 |
| Occupation: | CARPENTER, JOINER |
| Cause of Death: | PNEUMONIA |
Birth: July 6, 1838 Death: Feb. 3, 1880
Nickerson, Reno Co, Kansas
age 41, husband of Susan Margaret(Mote)
Burial:
Sterling Cemetery
Sterling
Rice County
Kansas, USA
Plot: Potters Field
Edit Virtual Cemetery info [?]
Created by: Lawcas
Record added: May 07, 2013
Find A Grave Memorial# 110140376