Name: West, Olive L (?)
Burial Date: 1898, 08/12
Age at Death: 36
Plot Location: 431 B
Notes: wife of Willis Pearson West
Olive L West
| Birth | 1862 |
|---|---|
| Death | Aug 1898 |
| Burial |
Sterling, Rice County, Kansas, USA Add to Map |
| Plot | 431 B |
| Name: | Olive L West |
|---|---|
| Death Date: | Aug 1898 |
| Cemetery: | Sterling Cemetery |
| Burial or Cremation Place: | Sterling, Rice County, Kansas, USA |
| Has Bio?: | Y |
| URL: | http://www.findagrave.com/cgi-… |
| Name: | Olive West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Date: | 1 Mar 1895 | ||||||||||||||||
| Residence County: | Rice | ||||||||||||||||
| Residence State: | Kansas | ||||||||||||||||
| Locality: | Sterling | ||||||||||||||||
| Birth Place: | Kansas | ||||||||||||||||
| Family Number: | 44 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Age: | 28 | ||||||||||||||||
| Birth Year: | abt 1867 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Household Member(s): |
|
Birth: 1867 Death: Aug., 1898![]()
age 36
Burial:
Sterling Cemetery
Sterling
Rice County
Kansas, USA
Plot: 431 B
Edit Virtual Cemetery info [?]
Created by: Lawcas
Record added: May 04, 2013
Find A Grave Memorial# 109985467