Name: Watt, Susan Amanda (Yocum) Wright
Burial Date: 1921, 06/22
Age at Death: 87
Plot Location: 031 G
Notes: wife of John Watt and Reuben Y Wright
Susan Amanda (Yocum) Watt Wright
| Birth | 1834 |
|---|---|
| Death | Jun 1921 Cairo, Ill |
| Burial |
Sterling, Rice County, Kansas, USA Add to Map |
| Plot | 031 G |
| Name: | Susan A. Watt [Susan A. Yocum] |
|---|---|
| Birth Date: | 26 Apr 1834 |
| Birth Place: | Pennsylvania |
| Death Date: | 20 Jun 1921 |
| Death Place: | Cairo, Alexander Co , Ill |
| Burial Place: | Sterling, Kansas |
| Death Age: | 87 |
| Occupation: | Housewife |
| Race: | White |
| Marital Status: | W |
| Gender: | Female |
| Father Name: | Reuben Yocum |
| Father Birth Place: | Pennsylvania |
| Mother Name: | Ann Dehaven |
| Mother Birth Place: | Pennsylvania |
| Spouse Name: | John Watt |
| FHL Film Number: | 1570369 |
