Name: Wadham, William
Burial Date: 1891, 08/18
Age at Death: 51
Plot Location: 062 D
Notes: h/Emma(?)
William Wadham
| Name: | William Wadham | |||||
|---|---|---|---|---|---|---|
| Age: | 45 | |||||
| Birth Year: | abt 1835 | |||||
| Birthplace: | England | |||||
| Home in 1880: | Sterling, Rice, Kansas | |||||
| Race: | White | |||||
| Gender: | Male | |||||
| Relation to Head of House: | Self (Head) | |||||
| Marital Status: | Married | |||||
| Spouse’s Name: | Emma Wadham | |||||
| Father’s Birthplace: | England | |||||
| Mother’s Birthplace: | England | |||||
| Neighbors: | View others on page | |||||
| Occupation: | Laborer | |||||
|
Cannot read/write: Blind: Deaf and dumb: Otherwise disabled: Idiotic or insane: |
|
|||||
| Household Members: |
|
| Birth: | 1835 |
| Death: | Aug., 1891 |
age 51Family links: Spouse: Emma Wadham (____ – 1882)**Calculated relationship |
|
| Burial: Sterling Cemetery Sterling Rice County Kansas, USA Plot: 062 D |
|
| Created by: Lawcas Record added: May 03, 2013 Find A Grave Memorial# 109911669 |
|