Name: Wadham, Emma (?)
Burial Date: 1882, 01/23
Age at Death: 51
Plot Location: 062 B
Notes: w/William
| Name: | Emma Wadham | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 50 | ||||||
| Birth Year: | abt 1830 | ||||||
| Birthplace: | England | ||||||
| Home in 1880: | Sterling, Rice, Kansas | ||||||
| Race: | White | ||||||
| Gender: | Female | ||||||
| Relation to Head of House: | Wife | ||||||
| Marital Status: | Married | ||||||
| Spouse’s Name: | William Wadham | ||||||
| Father’s Birthplace: | England | ||||||
| Mother’s Birthplace: | England | ||||||
| Neighbors: | View others on page | ||||||
| Occupation: | Keeping House | ||||||
|
Cannot read/write: Blind: Deaf and dumb: Otherwise disabled: Idiotic or insane: |
|
||||||
| Household Members: |
|
| Birth: | 1830 England |
| Death: | Jan., 1882 |
age 51Family links: Spouse: William Wadham (____ – 1891) |
|
| Burial: Sterling Cemetery Sterling Rice County Kansas, USA Plot: 062 B |
|
| Created by: Lawcas Record added: May 03, 2013 Find A Grave Memorial# 109911634 |
|