Name: Turner, Eunice L(Wallace)
Burial Date: 1907, 08/28
Age at Death: 60
Plot Location: 408 E/F
Notes: wife of James Crawford Turner


Married James Crawford Turner, May 10, 1868, at Windsor, Ill. and together they had eight children.
Eunice’s family (1860 Census)
| Name: | John Wallace | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 40 | ||||||||||||||||||
| Birth Year: | abt 1820 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Birth Place: | Pennsylvania | ||||||||||||||||||
| Home in 1860: | Uhrichsville, Tuscarawas, Ohio | ||||||||||||||||||
| Post Office: | Uhrichsville | ||||||||||||||||||
| Dwelling Number: | 74 | ||||||||||||||||||
| Family Number: | 81 | ||||||||||||||||||
| Occupation: | Master Waggoner | ||||||||||||||||||
| Personal Estate Value: | 40 | ||||||||||||||||||
| Household Members: |
|
Source Citation
Year: 1860; Census Place: Uhrichsville, Tuscarawas, Ohio; Roll: M653_1043; Page: 245; Family
Eunice L Wallace Turner
| Birth | 1847 |
|---|---|
| Death | Aug 1907 |
| Burial |
Sterling, Rice County, Kansas, USA Add to Map |
| Plot | 408 E/F |