Name: Taylor, Myrtle Martha
Burial Date: 1903, 01/17
Age at Death: 23
Plot Location: 369 B
Notes: daughter of Ephriam Sayrs & Penniah P(Downing)
Myrtle Martha Taylor
in the 1880 United States Federal Census

| Name: | Martha M . Taylor | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8m | ||||||||||||||||||
| Birth Year: | abt 1879 | ||||||||||||||||||
| Birthplace: | Kansas | ||||||||||||||||||
| Home in 1880: | Colfax, Wilson, Kansas | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father’s name: | Ephrim S. Taylor | ||||||||||||||||||
| Father’s Birthplace: | Ohio | ||||||||||||||||||
| Mother’s name: | Penniah Taylor | ||||||||||||||||||
| Mother’s Birthplace: | Ohio | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
|
Cannot read/write: Blind: Deaf and dumb: Otherwise disabled: Idiotic or insane: |
|
||||||||||||||||||
| Household Members: |
|
|
|||||||||||||||