Birth 1801 England
Burial Date: 1881, 11/10
Age at Death: 80
Plot Location: 067 B
Notes: wife of Joseph
Married in Broughton, Northamptonshire, England.


| Name: | Joseph Sudborough | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 80 | ||||||||
| Birth Year: | abt 1800 | ||||||||
| Birthplace: | England | ||||||||
| Home in 1880: | Sterling, Rice, Kansas | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Self (Head) | ||||||||
| Marital Status: | Married 25 Dec, 1824 | ||||||||
| Spouse’s Name: | Sarah(Ellis) Sudborough | ||||||||
| Father’s Birthplace: | England | ||||||||
| Mother’s Birthplace: | England | ||||||||
| Neighbors: | View others on page | ||||||||
| Occupation: | No Occupation | ||||||||
|
Cannot read/write: Blind: Deaf and dumb: Otherwise disabled: Idiotic or insane: |
|
||||||||
| Household Members: |
|
|
||||||||||||||||