Name: Sudborough, Joseph
Burial Date: 1884, 02/06
Age at Death: 84
Plot Location: 067 D
Notes: husband of Sarah Ann (Ellis)


| Name: | Joseph Sudborough | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 80 | ||||||||
| Birth Year: | abt 1800 | ||||||||
| Birthplace: | England | ||||||||
| Home in 1880: | Sterling, Rice, Kansas | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Self (Head) | ||||||||
| Marital Status: | Married | ||||||||
| Spouse’s Name: | Sarah Sudborough | ||||||||
| Father’s Birthplace: | England | ||||||||
| Mother’s Birthplace: | England | ||||||||
| Neighbors: | View others on page | ||||||||
| Occupation: | No Occupation | ||||||||
|
Cannot read/write: Blind: Deaf and dumb: Otherwise disabled: Idiotic or insane: |
|
||||||||
| Household Members: |
|
Birth: Death: 1881![]()
Aged 84 years
Burial:
Sterling Cemetery
Sterling
Rice County
Kansas, USA
Edit Virtual Cemetery info [?]
Created by: Lawcas
Record added: Jan 19, 2013
Find A Grave Memorial# 103793325