Name: Smisor, Lottie Beatrice (Masemore)
Burial Date: 1966, 01/08
Age at Death: 78
Plot Location: 199 J
Notes: wife of Jesse Carl Claude

| Name: | Lottie Smisor | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 52 | ||||||||
| Estimated birth year: | abt 1888 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Nebraska | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Sterling, Rice, Kansas | ||||||||
| Map of Home in 1940: | View Map | ||||||||
| Street: | North Seventh | ||||||||
| House Number: | 120 | ||||||||
| Inferred Residence in 1935: | Sterling, Rice, Kansas | ||||||||
| Residence in 1935: | Same House | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 3A | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||
| Hours Worked Week Prior to Census: | 0 | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|