Name: Small, Margaret E (Strong)
Burial Date: 1918, 11/21
Age at Death: 18
Plot Location: 316 J
Notes: 1st wife of Albert Thomas Small

| Name: | Albert Small | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 27 | ||||||||
| Birth Year: | abt 1893 | ||||||||
| Birthplace: | Kansas | ||||||||
| Home in 1920: | Hutchinson Ward 2, Reno, Kansas | ||||||||
| Street: | East Second Ave. | ||||||||
| Residence Date: | 1920 | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital status: | Widowed | ||||||||
| Father’s name: | Joseph Small | ||||||||
| Father’s Birthplace: | Indiana | ||||||||
| Mother’s Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Shoe Maker | ||||||||
| Industry: | Shoe Shoe | ||||||||
| Employment Field: | Wage or Salary | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Neighbors: | |||||||||
| Household Members: |
|