Name: Savage, Philip
Burial Date: 1923, 07/18
Age at Death: 83
Plot Location: 354 G
Notes: Husband of Mary Ann (LaBrue)
US Navy, Boatswain’s Mate
War: Civil War Confederate Soldier


Sterling Kansas Bulletin Obituary – 7/19/1923
Philip Savage Died Monday
At His Home in Reno County and Was Buried in Cottonwood Cemetery Wednesday
Philip Savage was born at St. Mary’s, Jersey, Ireland, November 5, 1839, and died in Walnut township, Reno county, Kansas; July 16, 1923, at the age of 83 years, 5 months and 11 days.
Mr. Savage come to this country when a young man, and at the breaking out of the Civil war entered the war and served for more than three years.
He spent a number of years as a sailor and was for eighteen years captain of a crew. As a sailor he visited many of the countries of the world. He was a man well informed and his wide travels made him an interesting figure. He quit the seas and some forty or more years ago came to this section of the country and settled on a farm in Walnut township, where he lived until his death.
Five children were born to Mr. and Mrs. Savage, one son and four daughters. The son and one daughter died in infancy. Mrs. Savage, who has been afflicted for many years, and three daughters remain to mourn the death of the deceased.
Mr. Savage was brought up in the Episcopal church, and continued his relationship to this church for many years.
The community is touched with the sorrow and affliction of this family and wish to be helpful to them in their trouble.
The funeral services were conducted by Rev. Wilkinson from the M.E. church, and burial was made in the Cottonwood cemetery.
| Name: | Philip Savage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 70 | ||||||||||||
| Birth Year: | abt 1840 | ||||||||||||
| Birthplace: | England | ||||||||||||
| Home in 1910: | Walnut, Reno, Kansas | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Immigration Year: | 1860 | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse’s Name: | Mary A Savage | ||||||||||||
| Father’s Birthplace: | England | ||||||||||||
| Mother’s Birthplace: | England | ||||||||||||
| Native Tongue: | English | ||||||||||||
| Occupation: | Farmer | ||||||||||||
| Industry: | General Farm | ||||||||||||
| Employer, Employee or Other: | Employer | ||||||||||||
| Home Owned or Rented: | Own | ||||||||||||
| Home Free or Mortgaged: | Free | ||||||||||||
| Farm or House: | Farm | ||||||||||||
| Naturalization Status: | Naturalized | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Years Married: | 44 | ||||||||||||
| Survivor of Union or Confederate Army or Navy: | UN | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
Birth: Nov. 1839 Death: Jul., 1923![]()
age 83, US Navy
Veteran of: Civil War
Burial:
Sterling Cemetery
Sterling
Rice County
Kansas, USA
Plot: 354 G
Edit Virtual Cemetery info [?]
Created by: Lawcas
Record added: Apr 16, 2013
Find A Grave Memorial# 108620956