Name: Savage, Ida Virginia Ann
Burial Date: 1948, 10/30
Age at Death: 76
Plot Location: 354 H
Notes: daughter of Philip & Mary Ann(LaBrue)

Ida V A Savage
| Name: | Ida V A Savage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 37 | ||||||||||||
| Birth Year: | abt 1873 | ||||||||||||
| Birthplace: | At Sea | ||||||||||||
| Home in 1910: | Walnut, Reno, Kansas | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father’s name: | Philip Savage | ||||||||||||
| Father’s Birthplace: | England | ||||||||||||
| Mother’s name: | Mary A Savage | ||||||||||||
| Mother’s Birthplace: | England | ||||||||||||
| Native Tongue: | English | ||||||||||||
| Occupation: | Farm Laborer | ||||||||||||
| Industry: | Home Farm | ||||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Out of Work: | N | ||||||||||||
| Number of weeks out of work: | 0 | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Birth: | unknown |
| Death: | Oct., 1948 |
age 76 |
|
| Burial: Sterling Cemetery Sterling Rice County Kansas, USA Plot: 354 H |
|
| Edit Virtual Cemetery info [?] | |
| Created by: Lawcas Record added: Apr 16, 2013 Find A Grave Memorial# 108618304 |
|