Name: Russ, Rollo Earl
Burial Date: 1958, 10/13
Age at Death: 72
Plot Location: 252 H
Notes: husband of Cleopatra ‘Cleo’ (Hanks)

| Name: | Rollo E Russ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 53 | ||||||||
| Estimated birth year: | abt 1887 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Kansas | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Sterling, Rice, Kansas | ||||||||
| Map of Home in 1940: | View Map | ||||||||
| Farm: | Yes | ||||||||
| Inferred Residence in 1935: | Sterling, Rice, Kansas | ||||||||
| Residence in 1935: | Same House | ||||||||
| Sheet Number: | 5B | ||||||||
| Number of Household in Order of Visitation: | 108 | ||||||||
| Occupation: | Farmer | ||||||||
| House Owned or Rented: | Rented | ||||||||
| Value of Home or Monthly Rental if Rented: | 5 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||
| Hours Worked Week Prior to Census: | 48 | ||||||||
| Class of Worker: | Working on own account | ||||||||
| Weeks Worked in 1939: | 52 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Birth: | 1887 |
| Death: | Oct., 1958 |
age 72Family links: Spouse: Cleopatra Hanks Russ (1888 – 1952) |
|
| Burial: Sterling Cemetery Sterling Rice County Kansas, USA Plot: 252 H |
|
| Created by: Lawcas Record added: Apr 15, 2013 Find A Grave Memorial# 108560285 |
|