Name: Hopkins, Margaret(Robinson)
Burial Date: 1910, 06/02
Age at Death: 67
Plot Location: 173 N
Notes: wife of Major Hopkins
Margaret Robinson Hopkins
BIRTH | |
---|---|
DEATH | 1910 |
BURIAL |
Sterling, Rice County, Kansas, USA Add to Map |
PLOT | 173 N |
Mary Hopkins
Name: | Mary Hopkins | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 26 | ||||||||||||||||||||
Birth Year: | abt 1834 | ||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||
Birth Place: | Ireland | ||||||||||||||||||||
Home in 1860: | Washington Ward 1, Washington, District of Columbia | ||||||||||||||||||||
Post Office: | Washington | ||||||||||||||||||||
Family Number: | 171 | ||||||||||||||||||||
Value of real estate: | View image | ||||||||||||||||||||
Household Members: |
|
Birth: | unknown |
Death: | 1910 |
![]() Age 67Family links: Spouse: Major Hopkins (____ – 1910) |
|
Burial: Sterling Cemetery Sterling Rice County Kansas, USA Plot: 173 N |
|
Edit Virtual Cemetery info [?] | |
Created by: Lawcas Record added: Mar 21, 2013 Find A Grave Memorial# 10704715 |