Name: Floyd, Hannah Maria(Daniels)Miller
Burial Date: 1910, 11/17
Age at Death: 77
Plot Location: 074 B
Notes: w/Jesse Anderson Floyd/ Divorced wife of Clarkson Miller
| Name: | Mrs Hannah Miller |
|---|---|
| Event Type: | Burial |
| Death Date: | 1910 |
| Burial Date: | 1910 |
| Burial Place: | Sterling, Kansas, USA |
| Church: | First Presbyterian Church |
Hannah M Miller
| Name: | Hannah M Miller | |||
|---|---|---|---|---|
| Age in 1910: | 77 | |||
| Birth Year: | abt 1833 | |||
| Birthplace: | New York | |||
| Home in 1910: | Sterling, Rice, Kansas | |||
| Street: | Sixth Street | |||
| Race: | White | |||
| Relation to Head of House: | Head | |||
| Marital Status: | Widowed | |||
| Father’s Birthplace: | Vermont | |||
| Mother’s Birthplace: | Vermont | |||
| Native Tongue: | English | |||
| Occupation: | Own Income | |||
| Home Owned or Rented: | Own | |||
| Home Free or Mortgaged: | Free | |||
| Farm or House: | House | |||
| Able to Read: | Yes | |||
| Able to Write: | Yes | |||
| Number of Children Born: | 2 | |||
| Number of Children Living: | 1 | |||
| Neighbors: | View others on page | |||
| Household Members: |
|
Hannah M. Miller
| Name: | Hannah M. Miller | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 47 | ||||||||
| Birth Year: | abt 1833 | ||||||||
| Birthplace: | New York | ||||||||
| Home in 1880: | Center, Rush, Kansas | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse’s Name: | Clarkson Miller | ||||||||
| Father’s Birthplace: | Vermont | ||||||||
| Mother’s Birthplace: | Vermont | ||||||||
| Neighbors: | View others on page | ||||||||
| Occupation: | Dry Goods And Grocery | ||||||||
|
Cannot read/write: Blind: Deaf and dumb: Otherwise disabled: Idiotic or insane: |
|
||||||||
| Household Members: |
|
|
|||||||||||||||