Name: Manwarren, Mary Belle(Freeman)Cruth
Burial Date: 1993, 02/15
Age at Death: 82
Plot Location: 849 C
Notes: 2nd wife of Weldon George Manwarren, divorced wife of John Edgar Cruth
6 Nov 1959
Dayton, Montgomery, Ohio, United States – Married Weldon George Manwarren
Mary Cruth
Name: | Mary Cruth | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Respondent: | Yes | ||||||||||||||||||
Age: | 30 | ||||||||||||||||||
Estimated birth year: | abt 1910 | ||||||||||||||||||
Gender: | Female | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Birthplace: | Kansas | ||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||
Relation to Head of House: | Wife | ||||||||||||||||||
Home in 1940: | Sterling, Rice, Kansas | ||||||||||||||||||
Map of Home in 1940: | View Map | ||||||||||||||||||
Street: | South First | ||||||||||||||||||
House Number: | 210 | ||||||||||||||||||
Inferred Residence in 1935: | Sterling, Rice, Kansas | ||||||||||||||||||
Residence in 1935: | Same Place | ||||||||||||||||||
Resident on farm in 1935: | No | ||||||||||||||||||
Sheet Number: | 12A | ||||||||||||||||||
Attended School or College: | No | ||||||||||||||||||
Highest Grade Completed: | Elementary school, 7th grade | ||||||||||||||||||
Hours Worked Week Prior to Census: | 0 | ||||||||||||||||||
Weeks Worked in 1939: | 0 | ||||||||||||||||||
Income: | 0 | ||||||||||||||||||
Income Other Sources: | No | ||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||
Household Members: |
|
Birth: | 1910 |
Death: | 1993 |
![]() |
|
Burial: Sterling Cemetery Sterling Rice County Kansas, USA Plot: 849C |
|
Edit Virtual Cemetery info [?] | |
Created by: Verl Manwarren Record added: Apr 16, 2010 Find A Grave Memorial# 51195616 |
|