Name: Clement, Alice E(Pierce)
Burial Date: 1932, 01/07
Age at Death: 77
Plot Location: 106 G/H
Notes: wife of Wendell P Clement
Husband superintendent of Sterling Syrup Works.
| Name: | Alice E Clement | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1855 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Wisconsin | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Homemaker?: | Yes | ||||||
| Home in 1930: | Sterling, Rice, Kansas | ||||||
| Map of Home: | View Map | ||||||
| Street address: | W. Seventh | ||||||
| Ward of City: | West Ward | ||||||
| House Number in Cities or Towns: | 121 | ||||||
| Dwelling Number: | 404 | ||||||
| Family Number: | 421 | ||||||
| Age at First Marriage: | 19 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father’s Birthplace: | Ohio | ||||||
| Mother’s Birthplace: | Ohio | ||||||
| Able to Speak English: | Yes | ||||||
| Household Members: |
|
|
|||||||||||||||
Wendell is buried:
Birth: 1854 Death: Oct. 1937![]()
Note: Age: 83
Burial:
Saint Peter’s Cemetery
Normandy
St. Louis County
Missouri, USA
Edit Virtual Cemetery info [?]
Created by: T.V.F.T.H.
Record added: Nov 13, 2010
Find A Grave Memorial# 61584648