Name: Carr, Thomas A
Burial Date: 1908, 03/16
Age at Death: 57
Plot Location: 559 G
Notes: Flora A(Rishel)
Thomas was a broommaker in Sterling, KS

Flora A. Rishel Carr
| BIRTH |
Illinois, USA
|
|---|---|
| DEATH | 15 Aug 1938 (aged 73)
Kansas City, Jackson County, Missouri, USA
|
| BURIAL |
Kansas City, Jackson County, Missouri, USA Add to Map |
| MEMORIAL ID | 198509936 |
1900 US Census
| Name: | Flora A Carr | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 35 | ||||||||
| Birth Date: | Sep 1864 | ||||||||
| Birthplace: | Illinois | ||||||||
| Home in 1900: | Sterling, Rice, Kansas | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse’s Name: | Thomas A Carr | ||||||||
| Marriage Year: | 1882 | ||||||||
| Years Married: | 18 | ||||||||
| Father’s Birthplace: | Indiana | ||||||||
| Mother’s Birthplace: | Indiana | ||||||||
| Mother: number of living children: | 1 | ||||||||
| Mother: How many children: | 1 | ||||||||
| Occupation: | View on Image | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
Birth: unknown Death: Mar., 1908![]()
Age 57
Burial:
Sterling Cemetery
Sterling
Rice County
Kansas, USA
Plot: 559 G
Edit Virtual Cemetery info [?]
Created by: Lawcas
Record added: Feb 21, 2013
Find A Grave Memorial# 105611748