Name: Bull, William Jackson
Burial Date: 1882, 08/15
Age at Death: 25
Plot Location: 230 K
Notes: Son of Andrew Jackson Bull &Margaret (Dickson) Brother of Effie( Bull)English;
h/Nancy Ella(Wilson)

William J Bull was born about 1857, in Indiana to Margaret Dickson, age 28, and Andrew Jackson Bull, age 40.

Top left picture of William Jackson Bull
William J . Bull
| Name: | William J . Bull | |||
|---|---|---|---|---|
| Age: | 22 | |||
| Birth Year: | abt 1858 | |||
| Birthplace: | Indiana | |||
| Home in 1880: | Slater, Saline, Missouri | |||
| Race: | White | |||
| Gender: | Male | |||
| Marital Status: | Single | |||
| Father’s Birthplace: | Ohio | |||
| Mother’s Birthplace: | Michigan | |||
| Neighbors: | View others on page | |||
| Occupation: | Clerk In Drug Store | |||
|
Cannot read/write: Blind: Deaf and dumb: Otherwise disabled: Idiotic or insane: |
|
|||
| Household Members: |
|
William J Bull
| Name: | William J Bull |
|---|---|
| Birth Year: | abt 1854 |
| Gender: | Male |
| Marriage Age: | 26 |
| Marriage Date: | 30 Dec 1880 |
| Marriage Place: | Mahaska, Iowa, USA |
| Father: | Andrew J Bull |
| Mother: | Mary Dixon |
| Spouse: | Nancy E Wilson |
Birth: 1857 Death: Aug., 1882![]()
Age 25 Brother of Effie (Bull) English.
Burial:
Sterling Cemetery
Sterling
Rice County
Kansas, USA
Plot: 230 K
Created by: Lawcas
Record added: Feb 18, 2013
Find A Grave Memorial# 105423055