Name: Brown, William Earnest
Burial Date: 1950, 07/12
Age at Death: 74
Plot Location: 653 G
Notes: Husband of Laura Bertrude(Brown)

| Name: | Earnest Brown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1876 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Kentucky | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Home in 1930: | Sterling, Rice, Kansas | ||||||||||||||
| Map of Home: | View Map | ||||||||||||||
| Street address: | Seventh | ||||||||||||||
| Ward of City: | West Ward | ||||||||||||||
| House Number in Cities or Towns: | 201 | ||||||||||||||
| Dwelling Number: | 365 | ||||||||||||||
| Family Number: | 379 | ||||||||||||||
| Home Owned or Rented: | Rented | ||||||||||||||
| Home Value: | 20 | ||||||||||||||
| Radio Set: | No | ||||||||||||||
| Lives on Farm: | No | ||||||||||||||
| Age at First Marriage: | 32 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father’s Birthplace: | Kentucky | ||||||||||||||
| Mother’s Birthplace: | Kentucky | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Com’l salesman | ||||||||||||||
| Industry: | Dry Goods | ||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||
| Employment: | Yes | ||||||||||||||
| Household Members: |
|