Name: Brown, William Andrew
Burial Date: 1949, 11/15
Age at Death: 51
Plot Location: 817 C
Notes: Divorced husband of Florence Pauline(Tomerlin)
Son of Lewis S and Sallie A. Brown
MO Pvt 800 SIG Service Regt
War: WW2 ![]()

1940 Census
| Name: | William Andrew Brown |
|---|---|
| Gender: | Male |
| Race: | White |
| Age: | 43 |
| Relationship to Draftee: | Self (Head) |
| Birth Date: | 14 Jun 1898 |
| Birth Place: | Sterling, Kansas, USA |
| Residence Place: | Nickerson, Reno, Kansas, USA |
| Registration Date: | 16 Feb 1942 |
| Employer: | Self |
| Weight: | 155 |
| Complexion: | Light |

| Complexion: | Light | ||||||
|---|---|---|---|---|---|---|---|
| Eye Color: | Blue | ||||||
| Hair Color: | Red | ||||||
| Height: | 5 10 | ||||||
| Next of Kin: | S L Brown | ||||||
| Household Members: |
|
Veteran headstone application
| Name: | William A Brown |
|---|---|
| Birth Date: | 14 Jun 1898 |
| Death Date: | 12 Nov 1949 |
| Cemetery: | Sterling Community Cemetery |
| Cemetery Location: | Sterling, Kansas |
| Birth: | Jun. 14, 1898 |
| Death: | Nov. 12, 1949 |
Age 51 MO Pvt 800 SIG Service Regt Veteran of: World War 2 Family links: |
|
| Burial: Sterling Cemetery Sterling Rice County Kansas, USA Plot: 817 C |
|
| Edit Virtual Cemetery info [?] | |
| Created by: Lawcas Record added: Feb 18, 2013 Find A Grave Memorial# 105403036 |
|