Name: Brown, Alice M
Burial Date: 1937, 02/21
Age at Death: 72
Plot Location: 702 B
Notes: Daughter of John Clermont & Mary Jane (McClure) Brown



Alice’s memorial stone is an honorary plate presented by MIC (Mutual Improvement Club) of Sterling, KS in appreciation for her teaching of Art at Sterling College and the china painting classes, she held in her home studio at 228 N. 7th Street, teaching the women of the community. Sets and pieces of china painted and decorated by these women can be found in many homes in Sterling.
Alice was held in high esteem and loved by many. At one time some of her nieces and nephews lived in her home with her as they pursued their education.
| Name: | Miss Alice M Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Date: | 1915 | ||||||||||||
| Residence County: | Rice | ||||||||||||
| Residence State: | Kansas | ||||||||||||
| Locality: | Sterling | ||||||||||||
| Birth Place: | Iowa | ||||||||||||
| Family Number: | 434 | ||||||||||||
| Gender: | Female | ||||||||||||
| Age: | 56 | ||||||||||||
| Birth Year: | abt 1859 | ||||||||||||
| Race: | White | ||||||||||||
| Household Member(s): |
|
|
|||||||||||||||