Name: Benedict, Jane Dale(Parkinson)
Burial Date: 1887, 02/28
Age at Death: 64
Plot Location: 072 D
Notes: Wife of Allison A

Birth: 1825 Death: Feb., 1887![]()
Age 64
| Name: | Jane M. Benedict | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 58 | ||||||
| Birth Year: | abt 1822 | ||||||
| Birthplace: | New York | ||||||
| Home in 1880: | Sterling, Rice, Kansas | ||||||
| Race: | White | ||||||
| Gender: | Female | ||||||
| Relation to Head of House: | Wife | ||||||
| Marital Status: | Married | ||||||
| Spouse’s Name: | Allison A. Benedict | ||||||
| Father’s Birthplace: | New York | ||||||
| Mother’s Birthplace: | Vermont | ||||||
| Neighbors: | View others on page | ||||||
| Occupation: | Keeping House | ||||||
|
Cannot read/write: Blind: Deaf and dumb: Otherwise disabled: Idiotic or insane: |
|
||||||
| Household Members: |
|
Family links:
Spouse:
Alison A Benedict (____ – 1901)
Burial:
Sterling Cemetery
Sterling
Rice County
Kansas, USA
Plot: 072 D
Edit Virtual Cemetery info [?]
Created by: Lawcas
Record added: Feb 12, 2013
Find A Grave Memorial# 105050075