Name: Benedict, Allison A
Burial Date: 1901, 12/24
Age at Death: 84
Plot Location: 072 B
Notes: Husband of Jane Dale(Parkinson)
Grandparents of the Ricksecker children.

Birth: 1817 Death: Dec., 1901![]()
Age 84
| Name: | Allison A . Benedict | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 62 | ||||||
| Birth Year: | abt 1818 | ||||||
| Birthplace: | Ohio | ||||||
| Home in 1880: | Sterling, Rice, Kansas | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Self (Head) | ||||||
| Marital Status: | Married | ||||||
| Spouse’s Name: | Jane M. Benedict | ||||||
| Father’s Birthplace: | Vermont | ||||||
| Mother’s Birthplace: | Vermont | ||||||
| Neighbors: | View others on page | ||||||
| Occupation: | Carpenter | ||||||
|
Cannot read/write: Blind: Deaf and dumb: Otherwise disabled: Idiotic or insane: |
|
||||||
| Household Members: |
|
Family links:
Spouse:
Jane D Parkinson Benedict (1825 – 1887)*
*Calculated relationship
Burial:
Sterling Cemetery
Sterling
Rice County
Kansas, USA
Plot: 072 B
Edit Virtual Cemetery info [?]
Created by: Lawcas
Record added: Feb 12, 2013
Find A Grave Memorial# 105049789