Name: Barron, Rev. William Joseph
Burial Date: 1939, 09/05
Age at Death: 78
Plot Location: 635 C
Notes: Husband of Lucy Ellen(Magee)

William Joseph Barron
Birth: 22 Aug 1861 – Missouri, USA
Death: 4 Sep 1939 – Rice, Kansas, USA
Marriage: 1887
Spouse: Lucy E.
| Name: | J W Barron | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 49 | ||||||||
| Birth Year: | abt 1861 | ||||||||
| Birthplace: | Missouri | ||||||||
| Home in 1910: | Greeley, Sedgwick, Kansas | ||||||||
| Street: | Main Street | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Head | ||||||||
| Marital Status: | Married | ||||||||
| Spouse’s Name: | Lucy Barron | ||||||||
| Native Tongue: | English | ||||||||
| Occupation: | Minister | ||||||||
| Industry: | Methodist | ||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||
| Home Owned or Rented: | Rent | ||||||||
| Farm or House: | House | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Years Married: | 23 | ||||||||
| Out of Work: | N | ||||||||
| Number of weeks out of work: | 0 | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Rev William Joseph Barron |
|---|---|
| Cemetery: | Sterling Cemetery |
| Burial or Cremation Place: | Sterling, Rice County, Kansas, USA |
| Has Bio?: | Y |
| Spouse: | Lucy Ellen Barron |