Name: Baggett, Sr., John Thomas P
Burial Date: 1947, 05/20
Age at Death: 75
Plot Location: 625 D
Notes: husband of Ethel Hattie(Swink)

John P Baggett
in the 1920 United States Federal Census
| Name: | John P Baggett | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 48 | ||||||||||||||
| Birth Year: | abt 1872 | ||||||||||||||
| Birthplace: | Tennessee | ||||||||||||||
| Home in 1920: | Walnut, Reno, Kansas | ||||||||||||||
| House Number: | Farm | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse’s Name: | Ethel H Baggett | ||||||||||||||
| Father’s Birthplace: | Tennessee | ||||||||||||||
| Mother’s Birthplace: | Tennessee | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Farmer | ||||||||||||||
| Industry: | General farm | ||||||||||||||
| Employment Field: | Employer | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Birth: | 1871-72 |
| Death: | May, 1947 |
Age 75Family links: Spouse: Ethel Hattie Smink Baggett (____ – 1956) Children: |
|
| Burial: Sterling Cemetery Sterling Rice County Kansas, USA Plot: 625 D |
|
| Edit Virtual Cemetery info [?] | |
| Created by: Lawcas Record added: Feb 09, 2013 Find A Grave Memorial# 104901935 |
|