Name: Allen, Everett
Burial Date: 1895, 08/01
Age at Death: 1 month
Plot Location: 275 E
Notes: son of Capt. Joseph Worley & Anna Mary(Shoemaker)


Father – Joseph W Allen
| Name: | Joseph W Allen | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 61 | ||||||||||||||||||
| Birth Date: | Feb 1839 | ||||||||||||||||||
| Birthplace: | Pennsylvania | ||||||||||||||||||
| Home in 1900: | Sterling, Rice, Kansas | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Spouse’s Name: | Anna M Allen | ||||||||||||||||||
| Marriage Year: | 1881 | ||||||||||||||||||
| Years Married: | 19 | ||||||||||||||||||
| Father’s Birthplace: | Pennsylvania | ||||||||||||||||||
| Mother’s Birthplace: | Virginia | ||||||||||||||||||
| Occupation: | View on Image | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: |
|
|
|||||||||||||