Name: Knox, Raymond Scott
Burial Date: 1935, 12/29
Age at Death: 47
Plot Location: 634 E/G
Notes: husband of Maud Irene(McConnell) Knox
KS Pvt US Army War: WW1
Birth: 1888 Death: Dec., 1935
age 47, KS Pvt US Army
Veteran of: World War I
Burial:
Sterling Cemetery
Sterling
Rice County
Kansas, USA
Plot: 634 E/G
Edit Virtual Cemetery info [?]
Created by: Lawcas
Record added: Mar 26, 2013
Find A Grave Memorial# 107363680
Raymond S Knox
Name: | Raymond S Knox | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1888 | ||||||||||
Gender: | Male | ||||||||||
Race: | White | ||||||||||
Birthplace: | Nebraska | ||||||||||
Marital Status: | Married | ||||||||||
Relation to Head of House: | Head | ||||||||||
Home in 1930: | Columbus, Franklin, Ohio | ||||||||||
Map of Home: | View Map | ||||||||||
Street address: | East Tulane Road | ||||||||||
Ward of City: | 19Part of | ||||||||||
Block: | 202 | ||||||||||
House Number in Cities or Towns: | 167 | ||||||||||
Dwelling Number: | 576 | ||||||||||
Family Number: | 585 | ||||||||||
Home Owned or Rented: | Rented | ||||||||||
Home Value: | 65 | ||||||||||
Radio Set: | No | ||||||||||
Lives on Farm: | No | ||||||||||
Age at First Marriage: | 34 | ||||||||||
Attended School: | No | ||||||||||
Able to Read and Write: | Yes | ||||||||||
Father’s Birthplace: | Nebraska | ||||||||||
Mother’s Birthplace: | Nebraska | ||||||||||
Able to Speak English: | Yes | ||||||||||
Occupation: | Stationery Engineer | ||||||||||
Industry: | Gas Co | ||||||||||
Class of Worker: | Wage or salary worker | ||||||||||
Employment: | Yes | ||||||||||
Veteran: | Yes | ||||||||||
War: | WW | ||||||||||
Household Members: |
|