Foley, James Watson’Jack’ husband of Neilia(Jones)
Burial Date: 1971, 06/15 Age: 72 Lot: 917 C
WW1


| Birth: | Jul. 31, 1898 |
| Death: | Jun. 12, 1971 |
PFC 35 Mil Police Co. Veteran of: World War IFamily links: Spouse: *Calculated relationship |
|
| Burial: Sterling Cemetery Sterling Rice County Kansas, USA Plot: 917 C |
|
| Created by: Lawcas Record added: Jan 28, 2013 Find A Grave Memorial# 104292863 |
|
James Foley
| Name: | James Foley | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||||||
| Age: | 41 | ||||||||||||||||
| Estimated birth year: | abt 1899 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||
| Home in 1940: | Wilburton, Fayette, Illinois | ||||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||||
| Farm: | Yes | ||||||||||||||||
| Inferred Residence in 1935: | Wichita, Sedgwick, Kansas | ||||||||||||||||
| Residence in 1935: | Wichita, Sedgwick, Kansas | ||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||
| Sheet Number: | 1A | ||||||||||||||||
| Number of Household in Order of Visitation: | 3 | ||||||||||||||||
| Occupation: | Driller | ||||||||||||||||
| House Owned or Rented: | Rented | ||||||||||||||||
| Value of Home or Monthly Rental if Rented: | 6 | ||||||||||||||||
| Attended School or College: | No | ||||||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||||||
| Hours Worked Week Prior to Census: | 56 | ||||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||||
| Weeks Worked in 1939: | 35 | ||||||||||||||||
| Income: | 2000 | ||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|