Eberhart, George Benjamin’Jack’
Born in Ohio, son of Lafayette & Eliza A(Hubbard)Eberhart. After his father’s death, George’s mother Eliza A (Hubbard) Eberhard came to Rice County with George. When only 22, following his mother’s death and burial in Sterling, George made his home with J. C. and Dorothy Price Haston family. George ‘Jack’ was buried on the Price family lot.
Burial Date: 1931, 05/15 Age: 53 Lot: 589 B
War: Spanish American War
Name: | G B Eberhart [J B Eberhart] |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1879 | ||||||||||
Gender: | Male | ||||||||||
Race: | White | ||||||||||
Birthplace: | Ohio | ||||||||||
Marital status: | Single | ||||||||||
Relation to Head of House: | Lodger | ||||||||||
Home in 1930: | Bell, Rice, Kansas, USA | ||||||||||
Map of Home: | View Map | ||||||||||
Dwelling Number: | 28 | ||||||||||
Family Number: | 28 | ||||||||||
Attended School: | No | ||||||||||
Able to Read and Write: | Yes | ||||||||||
Father’s Birthplace: | United States | ||||||||||
Mother’s Birthplace: | United States | ||||||||||
Able to Speak English: | Yes | ||||||||||
Occupation: | Farm Laborer | ||||||||||
Industry: | General Farm | ||||||||||
Class of Worker: | Wage or salary worker | ||||||||||
Employment: | Yes | ||||||||||
Veteran: | Yes | ||||||||||
War: | Sp | ||||||||||
Household Members: |
|
||||||||||
Neighbors: |
Name: | George Eberheart | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census Date: | 1 Mar 1885 | ||||||||||||||||||||||||||
Residence County: | Rice | ||||||||||||||||||||||||||
Residence State: | Kansas | ||||||||||||||||||||||||||
Locality: | Washington | ||||||||||||||||||||||||||
Birth Place: | Ohio | ||||||||||||||||||||||||||
Family Number: | 3 | ||||||||||||||||||||||||||
Marital status: | Single | ||||||||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||||||||
Age: | 7 | ||||||||||||||||||||||||||
Birth Year: | abt 1878 | ||||||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||||||
Household Member(s): |
|
Birth: | 1878 |
Death: | May, 1931 |
![]() Age 53. Orphan at 22, made home with Dorothy Price Haston family,Co. A 21 Kans. Inf. Veteran of: Spanish-American |
|
Burial: Sterling Cemetery Sterling Rice County Kansas, USA Plot: 589 B |
|
Created by: Lawcas Record added: Mar 02, 2013 Find A Grave Memorial# 106041569 |