Williams, Darrell Eugene h/? son/Rev. Howard Lessley and Ada Ida(Goudy) Williams,Brother of Marvin Leslie Williams
.
| Name: | Darrall E Williams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||||||
| Estimated birth year: | abt 1932 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Kansas | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Hutchinson, Reno, Kansas | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Street: | East 7th | ||||||||||||
| House Number: | 311 | ||||||||||||
| Inferred Residence in 1935: | Rural, Harvey, Kansas | ||||||||||||
| Residence in 1935: | Rural, Harvey, Kansas | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 3B | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | Elementary school, 2nd grade | ||||||||||||
| Neighbors: | |||||||||||||
| Household Members: |
|
Burial Date: Ashes reported scattered on Lot 583 1/4 A/C, on the gravesites of his mother, Ada I(Goudy)Williams, his brother Marvin Leslie Williams and Thelma Jane(Hurd)Stoll Williams.
| Name: | Darrell E Williams |
|---|---|
| Residence Year: | 1955 |
| Street address: | 215 E 11th av |
| Residence Place: | Hutchinson, Kansas, USA |
| Occupation: | Laborer |
| Publication Title: | Hutchinson, Kansas, |