Ulmer, Elizabeth Ella(Farrar) Wife of Lyman Martin ‘Frank’
Burial Date: 1964, 06/13 Age: 90 Lot: 155 I


Elizabeth Ellen Farrar Ulmer
| BIRTH |
Jackson, Jackson County, Ohio, USA
|
|---|---|
| DEATH | 10 Jun 1964 (aged 90)
Sterling, Rice County, Kansas, USA
|
| BURIAL |
Sterling, Rice County, Kansas, USA Add to Map |
| PLOT | 155 I |
| NAME: | Lyman M Ulmer | ||||||||||||||||||||
| AGE IN 1910: | 40 | ||||||||||||||||||||
| BIRTH YEAR: | 1870 | ||||||||||||||||||||
| BIRTHPLACE: | Massachusetts | ||||||||||||||||||||
| HOME IN 1910: | Huntsville, Reno, Kansas | ||||||||||||||||||||
| RACE: | White | ||||||||||||||||||||
| GENDER: | Male | ||||||||||||||||||||
| RELATION TO HEAD OF HOUSE: | Head | ||||||||||||||||||||
| MARITAL STATUS: | Married | ||||||||||||||||||||
| SPOUSE’S NAME: | Elizabeth E Ulmer | ||||||||||||||||||||
| FATHER’S BIRTHPLACE: | Maine | ||||||||||||||||||||
| MOTHER’S BIRTHPLACE: | Massachusetts | ||||||||||||||||||||
| NATIVE TONGUE: | English | ||||||||||||||||||||
| OCCUPATION: | Farmer | ||||||||||||||||||||
| INDUSTRY: | General Farm | ||||||||||||||||||||
| EMPLOYER, EMPLOYEE OR OTHER: | Employer | ||||||||||||||||||||
| HOME OWNED OR RENTED: | Rent | ||||||||||||||||||||
| FARM OR HOUSE: | Farm | ||||||||||||||||||||
| ABLE TO READ: | Yes | ||||||||||||||||||||
| ABLE TO WRITE: | Yes | ||||||||||||||||||||
| YEARS MARRIED: | 18 | ||||||||||||||||||||
| HOUSEHOLD MEMBERS |
|
|
||||||||||||